Complete List By Country

This is the complete and up-to-date World Heritage List, ordered by country and followed by the number of locations and the year of inscription.

1157 Sites 167 Countries
Afghanistan
Locations Inscription Rating
Bamiyan Valley 8 2003 4.27
Minaret of Jam 4 2002 4.26
Albania
Locations Inscription Rating
Berat and Gjirokastra 2 2005 3.64
Butrint 1 1992 3.46
Ohrid Region 1 1979 3.45
Primeval Beech Forests 2 2007 2.65
Algeria
Locations Inscription Rating
Al Qal'a of Beni Hammad 1 1980 2.57
Djémila 1 1982 3.84
Kasbah of Algiers 1 1992 2.89
M'Zab Valley 27 1982 3.83
Tassili n'Ajjer 1 1982 3.77
Timgad 1 1982 3.65
Tipasa 3 1982 3.2
Andorra
Locations Inscription Rating
Madriu-Perafita-Claror Valley 1 2004 2.69
Angola
Locations Inscription Rating
Mbanza Kongo 1 2017 3.95
Antigua and Barbuda
Locations Inscription Rating
Antigua Naval Dockyard 1 2016 2.92
Argentina
Locations Inscription Rating
Cueva de las Manos 1 1999 3.93
Iguazu National Park 1 1984 4.57
Ischigualasto / Talampaya 1 2000 3.79
Jesuit Block and Estancias of Córdoba 6 2000 2.65
Jesuit Missions of the Guaranis 4 1983 2.97
Los Alerces National Park 1 2017 4.09
Los Glaciares 1 1981 4.58
Peninsula Valdes 1 1999 3.8
Qhapaq Ñan 13 2014 3.03
Quebrada de Humahuaca 1 2003 3.41
The Architectural Work of Le Corbusier 1 2016 2.74
Armenia
Locations Inscription Rating
Echmiatsin and Zvartnots 6 2000 3.15
Haghpat and Sanahin 3 1996 3.69
Monastery of Geghard 1 2000 3.65
Australia
Locations Inscription Rating
Australian Convict Sites 11 2010 2.53
Australian Fossil Mammal Sites 2 1994 2.99
Budj Bim Cultural Landscape 3 2019 2.17
Fraser Island 1 1992 4.22
Gondwana Rainforests 41 1986 3.45
Great Barrier Reef 1 1981 4.39
Greater Blue Mountains 1 2000 3.1
Heard and McDonald Islands 1 1997 0
Kakadu National Park 3 1981 4.15
Lord Howe Island 1 1982 3.66
Macquarie Island 1 1997 4.51
Ningaloo Coast 1 2011 3.69
Purnululu National Park 1 2003 4.12
Royal Exhibition Building 1 2004 2.19
Shark Bay 1 1991 3.91
Sydney Opera House 1 2007 3.4
Tasmanian Wilderness 1 1982 4.14
Uluru 1 1987 4.54
Wet Tropics of Queensland 14 1988 3.39
Willandra Lakes 1 1981 3.44
Austria
Locations Inscription Rating
Danube Limes 47 2021 1.96
Fertö/Neusiedlersee 1 2001 2.36
Graz 2 1999 2.92
Great Spa Towns of Europe 1 2021 3.22
Hallstatt-Dachstein 1 1997 3.59
Prehistoric Pile Dwellings 5 2011 2.01
Primeval Beech Forests 2 2007 2.65
Salzburg 1 1996 3.75
Schönbrunn 1 1996 3.47
Semmering Railway 1 1998 2.53
Vienna 1 2001 4.05
Wachau Cultural Landscape 1 2000 3.52
Azerbaijan
Locations Inscription Rating
Gobustan Rock Art 3 2007 2.71
Sheki 1 2019 2.74
Walled City of Baku 1 2000 3.11
Bahrain
Locations Inscription Rating
Dilmun Burial Mounds 21 2019 2.04
Pearling 20 2012 2.05
Qal'at al-Bahrain 2 2005 2.42
Bangladesh
Locations Inscription Rating
Bagerhat 1 1985 2.56
Buddhist Vihara at Paharpur 1 1985 2.83
The Sundarbans 3 1997 3.02
Barbados
Locations Inscription Rating
Bridgetown 1 2011 2.46
Belarus
Locations Inscription Rating
Belovezhskaya Pushcha / Bialowieza Forest 1 1979 2.89
Mir Castle 1 2000 2.39
Nesvizh 1 2005 2.66
Struve Geodetic Arc 5 2005 1.89
Belgium
Locations Inscription Rating
Belfries 33 1999 2.92
Brugge 1 2000 4.02
Colonies of Benevolence 1 2021 2.21
Flemish Béguinages 13 1998 2.73
Grand Place, Brussels 1 1998 3.51
Great Spa Towns of Europe 1 2021 3.22
Major Town Houses 4 2000 2.9
Mining Sites of Wallonia 4 2012 2.12
Neolithic Flint Mines at Spiennes 1 2000 2.4
Notre-Dame Cathedral in Tournai 1 2000 2.62
Plantin-Moretus Museum 1 2005 3.37
Primeval Beech Forests 1 2007 2.65
Stoclet House 1 2009 1.71
The Architectural Work of Le Corbusier 1 2016 2.74
The Four Lifts 1 1998 2.96
Belize
Locations Inscription Rating
Belize Barrier Reef 7 1996 3.6
Benin
Locations Inscription Rating
Royal Palaces of Abomey 2 1985 2.8
W-Arly-Pendjari Complex 1 1996 2.21
Bolivia
Locations Inscription Rating
El Fuerte de Samaipata 1 1998 3.13
Jesuit Missions of the Chiquitos 6 1990 3.12
Noel Kempff Mercado National Park 1 2000 3.8
Potosi 1 1987 3.43
Qhapaq Ñan 3 2014 3.03
Sucre 1 1991 2.88
Tiwanaku 1 2000 3.28
Bosnia Herzegovina
Locations Inscription Rating
Mehmed Paša Sokolović Bridge 1 2007 2.21
Mostar 1 2005 3.55
Primeval Beech Forests 1 2007 2.65
Stećci 20 2016 2.5
Botswana
Locations Inscription Rating
Okavango Delta 1 2014 4.35
Tsodilo 1 2001 3.01
Brazil
Locations Inscription Rating
Atlantic Forest South-East 25 1999 3.3
Brasilia 1 1987 3.47
Brazilian Atlantic Islands 2 2001 3.68
Central Amazon Conservation Complex 2 2000 3.81
Cerrado Protected Areas 2 2001 3.58
Congonhas 1 1985 2.95
Diamantina 1 1999 2.98
Discovery Coast 8 1999 2.48
Goias 1 2001 2.55
Iguacu 1 1986 4.48
Jesuit Missions of the Guaranis 1 1983 2.97
Olinda 1 1982 3.36
Ouro Preto 1 1980 3.67
Pampulha 1 2016 2.52
Pantanal 1 2000 4.1
Paraty and Ilha Grande 6 2019 3.45
Rio de Janeiro 4 2012 3.71
São Francisco Square 1 2010 1.96
Salvador de Bahia 1 1985 3.57
São Luis 1 1997 3.21
Serra da Capivara 1 1991 3.49
Sítio Roberto Burle Marx 1 2021 2.51
Valongo Wharf 1 2017 1.11
Bulgaria
Locations Inscription Rating
Boyana Church 1 1979 2.96
Madara Rider 1 1979 2.19
Nessebar 1 1983 3
Pirin National Park 1 1983 2.85
Primeval Beech Forests 9 2007 2.65
Rila Monastery 5 1983 3.73
Rock-hewn Churches of Ivanovo 1 1979 2.92
Srebarna Nature Reserve 1 1983 1.29
Thracian tomb of Kazanlak 1 1979 2.3
Thracian tomb of Sveshtari 1 1985 2.9
Burkina Faso
Locations Inscription Rating
Ancient ferrous metallurgy sites 5 2019 2.22
Ruins of Loropéni 1 2009 2.2
W-Arly-Pendjari Complex 1 1996 2.21
Cabo Verde
Locations Inscription Rating
Cidade Velha 1 2009 2.06
Cambodia
Locations Inscription Rating
Angkor 3 1992 4.83
Preah Vihear Temple 1 2008 3.6
Sambor Prei Kuk 1 2017 3.21
Cameroon
Locations Inscription Rating
Dja Faunal Reserve 1 1987 2.61
Sangha Trinational 1 2012 3.34
Canada
Locations Inscription Rating
Canadian Rocky Mountain Parks 1 1984 4.55
Dinosaur Provincial Park 1 1979 3.63
Glacier parks 1 1979 4.3
Grand Pré 1 2012 2.52
Gros Morne National Park 1 1987 4.18
Head-Smashed-In Buffalo Jump 1 1981 3.25
Joggins Fossil Cliffs 1 2008 2.99
L'Anse aux Meadows 1 1978 3.41
Miguasha National Park 2 1999 2.53
Mistaken Point 1 2016 3.8
Nahanni National Park 1 1978 4.41
Old Town Lunenburg 1 1995 3.16
Pimachiowin Aki 1 2018 3.46
Québec 1 1985 3.66
Red Bay Basque Whaling Station 1 2013 3.07
Rideau Canal 6 2007 2.71
SGang Gwaay 1 1981 3.3
Waterton Glacier International Peace Park 1 1995 4.01
Wood Buffalo National Park 1 1983 3.03
Writing-on-Stone / Áísínai’pi 3 2019 3.06
Central African Republic
Locations Inscription Rating
Manovo-Gounda St. Floris 1 1988 0
Sangha Trinational 1 2012 3.34
Chad
Locations Inscription Rating
Ennedi Massif 1 2016 4.37
Lakes of Ounianga 1 2012 4.27
Chile
Locations Inscription Rating
Chinchorro Culture 3 2021 3.1
Churches of Chiloé 16 2000 3.45
Humberstone and Santa Laura Saltpeter Works 1 2005 3.56
Qhapaq Ñan 34 2014 3.03
Rapa Nui 1 1995 4.86
Sewell Mining Town 1 2006 2.88
Valparaiso 1 2003 3.26
China
Locations Inscription Rating
Chengjiang Fossil Site 1 2012 1.44
China Danxia 9 2010 3.31
Classical Gardens of Suzhou 9 1997 3.77
Dazu Rock Carvings 5 1999 3.83
Dengfeng 8 2010 3.47
Fanjingshan 1 2018 3.65
Fujian Tulou 10 2008 3.87
Grand Canal 31 2014 3.1
Great Wall 3 1987 4.49
Hani Rice Terraces 1 2013 3.92
Huanglong 2 1992 4.09
Huangshan 1 1990 4.09
Hubei Shennongjia 2 2016 2.82
Imperial Palace 2 1987 4.23
Imperial Tombs 14 2000 3.22
Jiuzhaigou Valley 1 1992 4.37
Kaiping Diaolou 4 2007 3.37
Koguryo Kingdom 5 2004 3.06
Kulangsu 1 2017 2.98
Liangzhu Archaeological Site 4 2019 3.21
Longmen Grottoes 1 2000 3.93
Lushan National Park 1 1996 2.94
Macao 2 2005 3.14
Mausoleum of the First Qin Emperor 1 1987 4.17
Migratory Bird Sanctuaries 2 2019 2.55
Mogao Caves 1 1987 4.19
Mount Emei, including Leshan Giant Buddha 2 1996 3.9
Mount Qingcheng and Dujiangyan 1 2000 3.37
Mount Sanqingshan 1 2008 3.88
Mount Taishan 1 1987 3.83
Mount Wutai 2 2009 3.58
Mount Wuyi 1 1999 3.48
Mountain Resort, Chengde 1 1994 3.71
Old Town of Lijiang 7 1997 3.64
Peking Man Site 1 1987 2.25
Ping Yao 3 1997 3.64
Potala Palace 3 1994 4.38
Qinghai Hoh Xil 1 2017 2.89
Quanzhou 22 2021 3.54
Sichuan Giant Panda Sanctuaries 1 2006 3.41
Silk Roads 24 2014 3.14
Site of Xanadu 1 2012 1.98
South China Karst 12 2007 3.95
Summer Palace 1 1998 3.88
Temple of Heaven 1 1998 3.74
Temple, Mansion and Cemetery of Confucius 1 1994 3.47
Three parallel rivers of Yunnan 1 2003 3.56
Tusi Sites 3 2015 2.66
West Lake 1 2011 3.35
Wudang Mountains 1 1994 3.71
Wulingyuan 1 1992 4.35
Xidi and Hongcun 2 2000 3.55
Xinjiang Tianshan 4 2013 3.41
Yin Xu 2 2006 3.22
Yungang Grottoes 1 2001 4.18
Zuojiang Huashan Rock Art 3 2016 2.39
Colombia
Locations Inscription Rating
Cartagena 1 1984 3.46
Chiribiquete National Park 1 2018 3.05
Coffee Cultural Landscape 6 2011 3.08
Los Katios National Park 1 1994 3.93
Malpelo 1 2006 2.61
Qhapaq Ñan 10 2014 3.03
San Agustín 3 1995 3.38
Santa Cruz de Mompox 1 1995 3.13
Tierradentro 5 1995 3.29
Congo (Democratic Republic)
Locations Inscription Rating
Garamba National Park 1 1980 0
Kahuzi-Biega National Park 1 1980 3.89
Okapi Wildlife Reserve 1 1996 0
Salonga National Park 2 1984 0
Virunga National Park 1 1979 4.53
Congo (Republic)
Locations Inscription Rating
Sangha Trinational 1 2012 3.34
Costa Rica
Locations Inscription Rating
Cocos Island 1 1997 4.26
Guanacaste 1 1999 3.41
Stone Spheres of the Diquís 4 2014 2.52
Talamanca Range-La Amistad Reserves 1 1983 3.13
Croatia
Locations Inscription Rating
Cathedral of St. James in Sibenik 1 2000 2.75
Dubrovnik 2 1979 4.21
Euphrasian Basilica in Porec 1 1997 2.97
Plitvice Lakes 1 1979 4.14
Primeval Beech Forests 2 2007 2.65
Split 1 1979 3.49
Stari Grad Plain 1 2008 2.24
Stećci 2 2016 2.5
Trogir 1 1997 2.95
Venetian Works of Defence 2 2017 2.88
Cuba
Locations Inscription Rating
Alejandro de Humboldt National Park 1 2001 3.48
Camagüey 1 2008 2.4
Cienfuegos 1 2005 2.79
Desembarco del Granma National Park 1 1999 3.18
First Coffee Plantations 7 2000 2.68
Old Havana 1 1982 4.01
San Pedro de la Roca Castle 1 1997 2.94
Trinidad and the Valley de los Ingenios 2 1988 3.72
Viñales Valley 1 1999 3.33
Cyprus
Locations Inscription Rating
Choirokoitia 1 1998 2.53
Painted Churches in the Troödos Region 10 1985 3.61
Paphos 3 1980 3.44
Czechia
Locations Inscription Rating
Cesky Krumlov 1 1992 3.96
Gardens and Castle at Kromeríz 2 1998 2.75
Great Spa Towns of Europe 3 2021 3.22
Holasovice 1 1998 2.14
Holy Trinity Column 1 2000 2.5
Kladruby nad Labem 1 2019 2.15
Kutna Hora 2 1995 3.22
Lednice-Valtice Cultural Landscape 1 1996 2.81
Litomysl Castle 1 1999 2.84
Mining Cultural Landscape Erzgebirge 5 2019 2.13
Pilgrimage Church of St. John of Nepomuk 1 1994 2.85
Prague 2 1992 4.36
Primeval Beech Forests 1 2007 2.65
Telc 1 1992 3.28
Trebic 3 2003 2.66
Tugendhat Villa 1 2001 3.07
Côte d'Ivoire
Locations Inscription Rating
Comoé National Park 1 1983 2.06
Grand-Bassam 2 2012 2.72
Mount Nimba 1 1981 2.65
Sudanese style mosques 8 2021 2.68
Taï National Park 1 1982 3.5
Denmark
Locations Inscription Rating
Aasivissuit - Nipisat 1 2018 3.14
Christiansfeld 1 2015 1.82
Ilulissat Icefjord 1 2004 4.51
Jelling 1 1994 2.35
Kronborg Castle 1 2000 2.91
Kujataa 5 2017 2.42
Par force hunting landscape 9 2015 1.9
Roskilde Cathedral 1 1995 2.77
Stevns Klint 1 2014 2.45
Wadden Sea 2 2009 2.95
Dominica
Locations Inscription Rating
Morne Trois Pitons 1 1997 3.2
Dominican Republic
Locations Inscription Rating
Santo Domingo 1 1990 3.38
Ecuador
Locations Inscription Rating
Galapagos Islands 1 1978 4.82
Qhapaq Ñan 23 2014 3.03
Quito 1 1978 3.36
Sangay National Park 1 1983 2.76
Santa Ana de los Rios de Cuenca 1 1999 3.13
Egypt
Locations Inscription Rating
Abu Mena 1 1979 1.83
Ancient Thebes 3 1979 4.58
Historic Cairo 5 1979 3.68
Nubian Monuments 10 1979 4.34
Pyramids (Memphis) 2 1979 4.59
Saint Catherine Area 1 2002 3.6
Wadi Al-Hitan 1 2005 3.54
El Salvador
Locations Inscription Rating
Joya de Ceren 1 1993 3.08
Eritrea
Locations Inscription Rating
Asmara 1 2017 3.13
Estonia
Locations Inscription Rating
Struve Geodetic Arc 3 2005 1.89
Tallinn 1 1997 3.64
Ethiopia
Locations Inscription Rating
Aksum 1 1980 3.22
Fasil Ghebbi 8 1979 3.29
Harar 1 2006 2.98
Konso 1 2011 2.97
Lalibela 1 1978 4.43
Lower Valley of the Awash 1 1980 3.06
Lower Valley of the Omo 1 1980 3.92
Simien National Park 1 1978 3.61
Tiya 1 1980 2.21
Fiji
Locations Inscription Rating
Levuka 1 2013 2.93
Finland
Locations Inscription Rating
Fortress of Suomenlinna 1 1991 2.79
High Coast / Kvarken Archipelago 2 2000 2.87
Old Rauma 1 1991 2.77
Petäjävesi Old Church 1 1994 3
Sammallahdenmäki 1 1999 2.18
Struve Geodetic Arc 6 2005 1.89
Verla Groundwood and Board Mill 1 1996 2.58
France
Locations Inscription Rating
Albi 1 2010 3.39
Amiens Cathedral 1 1981 3.52
Arles 1 1981 3.39
Avignon 1 1995 3.65
Belfries 23 1999 2.92
Bordeaux 1 2007 3.29
Bourges Cathedral 1 1992 3.54
Burgundy 2 2015 3.08
Canal du Midi 1 1996 2.58
Causses and Cévennes 1 2011 3.36
Chaîne des Puys 3 2018 2.76
Champagne 14 2015 3.15
Chartres Cathedral 1 1979 3.41
Cistercian Abbey of Fontenay 1 1981 3.06
Cordouan Lighthouse 1 2021 3.08
Decorated cave of Pont d'Arc 1 2014 3.57
Fontainebleau 1 1981 3.54
Fortifications of Vauban 12 2008 2.91
Fortified City of Carcassonne 1 1997 3.91
French Austral Lands and Seas 3 2019 0
Great Spa Towns of Europe 1 2021 3.22
Gulf of Porto 1 1983 3.22
Lagoons of New Caledonia 6 2008 3.92
Le Havre 1 2005 2.62
Loire Valley 1 2000 4.15
Lyon 1 1998 3.39
Mont-Saint-Michel 2 1979 4.16
Nancy 1 1983 2.91
Nice 1 2021 2.58
Nord-Pas de Calais Mining Basin 109 2012 2.07
Orange 2 1981 2.87
Paris, Banks of the Seine 1 1991 4.24
Pitons of Reunion 1 2010 4.01
Pont du Gard 1 1985 3.67
Prehistoric Pile Dwellings 11 2011 2.01
Primeval Beech Forests 3 2007 2.65
Provins 1 2001 2.86
Pyrénées - Mont Perdu 1 1997 3.65
Reims 2 1991 3.48
Routes of Santiago de Compostela in France 78 1998 2.85
Royal Saltworks of Arc-et-Senans 2 1982 2.76
Saint-Emilion 1 1999 3.05
Saint-Savin sur Gartempe 1 1983 3.01
Strasbourg 1 1988 3.47
Taputapuātea 1 2017 2.53
The Architectural Work of Le Corbusier 10 2016 2.74
Versailles 1 1979 4.1
Vézelay 2 1979 3.01
Vézère Valley 15 1979 3.52
Gabon
Locations Inscription Rating
Ivindo National Park 1 2021 0
Lopé-Okanda 1 2007 2.88
Gambia
Locations Inscription Rating
Kunta Kinteh Island 7 2003 2.49
Stone Circles of Senegambia 2 2006 2.77
Georgia
Locations Inscription Rating
Colchic Rainforests and Wetlands 7 2021 2.74
Gelati Monastery 1 1994 3.5
Mtskheta 3 1994 3.22
Upper Svaneti 1 1996 4.21
Germany
Locations Inscription Rating
Aachen Cathedral 1 1978 3.73
Abbey and Altenmünster of Lorsch 2 1991 2.26
Bamberg 1 1993 3.44
Bauhaus Sites 7 1996 2.83
Bergpark Wilhelmshöhe 1 2013 2.97
Berlin Modernism Housing Estates 6 2008 2.03
Castles of Augustusburg and Falkenlust 1 1984 2.72
Caves and Ice Age Art 6 2017 2.27
Classical Weimar 11 1998 2.93
Cologne Cathedral 1 1996 3.47
Corvey 1 2014 2.24
Danube Limes 24 2021 1.96
Fagus Factory 1 2011 2.59
Frontiers of the Roman Empire 221 1987 2.81
Garden Kingdom of Dessau-Wörlitz 3 2000 2.42
Great Spa Towns of Europe 3 2021 3.22
Hedeby and Danevirke 22 2018 2.15
Hildesheim Cathedral and Church 2 1985 2.62
Lower German Limes 63 2021 1.71
Lübeck 3 1987 3.04
Luther Memorials 6 1996 2.52
Margravial Opera House 1 2012 3.07
Mathildenhöhe Darmstadt 2 2021 2.61
Maulbronn Monastery 1 1993 3.21
Messel Pit 1 1995 2.13
Mining Cultural Landscape Erzgebirge 17 2019 2.13
Museumsinsel (Museum Island) 1 1999 3.42
Muskauer Park 1 2004 2.72
Naumburg Cathedral 1 2018 2.62
Pilgrimage Church of Wies 1 1983 3.15
Potsdam 1 1990 3.47
Prehistoric Pile Dwellings 18 2011 2.01
Primeval Beech Forests 5 2007 2.65
Quedlinburg 2 1994 3.28
Rammelsberg and Goslar 2 1992 3.15
Regensburg 1 2006 2.92
Reichenau 1 2000 2.54
ShUM Sites 4 2021 2.34
Speicherstadt and Kontorhaus District 1 2015 2.95
Speyer Cathedral 1 1981 2.93
Stralsund and Wismar 2 2002 2.78
The Architectural Work of Le Corbusier 1 2016 2.74
Town Hall and Roland, Bremen 1 2004 2.63
Trier 9 1986 3.39
Upper Middle Rhine Valley 1 2002 3.61
Völklingen Ironworks 1 1994 3.05
Wadden Sea 4 2009 2.95
Wartburg Castle 1 1999 3.2
Water Management System of Augsburg 1 2019 2.24
Würzburg Residence 2 1981 3.29
Zollverein 1 2001 2.96
Ghana
Locations Inscription Rating
Asante Traditional Buildings 13 1980 2.02
Forts and Castles Gold Coast 24 1979 3.04
Greece
Locations Inscription Rating
Acropolis 1 1987 4.33
Archaeological Site of Aigai 2 1996 3.56
Archaeological Site of Delphi 1 1987 3.93
Archaeological site of Philippi 1 2016 3.11
Corfu 1 2007 3.19
Daphni, Hosios Loukas and Nea Moni of Chios 3 1990 3.02
Delos 1 1990 3.49
Epidaurus 1 1988 3.36
Island of Patmos 2 1999 3.22
Meteora 1 1988 4.36
Mount Athos 1 1988 3.62
Mycenae and Tiryns 2 1999 3.58
Mystras 1 1989 3.59
Olympia 1 1989 3.71
Pythagoreion and Heraion of Samos 2 1992 2.4
Rhodes 1 1988 3.71
Temple of Apollo Epicurius at Bassae 1 1986 2.89
Thessalonika 15 1988 2.93
Guatemala
Locations Inscription Rating
Antigua Guatemala 9 1979 3.83
Quirigua 1 1981 3.36
Tikal National Park 1 1979 4.62
Guinea
Locations Inscription Rating
Mount Nimba 1 1981 2.65
Haiti
Locations Inscription Rating
National History Park 1 1982 4.09
Holy See
Locations Inscription Rating
Rome 15 1980 4.67
Vatican City 1 1984 4.34
Honduras
Locations Inscription Rating
Copán 1 1980 4.05
Rio Platano Biosphere Reserve 1 1982 3.57
Hungary
Locations Inscription Rating
Aggtelek and Slovak Karst 3 1995 3.16
Budapest 2 1987 3.93
Early Christian Necropolis of Pécs 1 2000 2.88
Fertö/Neusiedlersee 1 2001 2.36
Hollókö 1 1987 2.67
Hortobágy 1 1999 2.36
Pannonhalma 1 1996 2.68
Tokaji Wine Region 7 2002 2.59
Iceland
Locations Inscription Rating
Surtsey 1 2008 2.89
Thingvellir 1 2004 3.51
Vatnajökull National Park 1 2019 4.28
India
Locations Inscription Rating
Agra Fort 1 1983 3.66
Ahmadabad 1 2017 2.64
Ajanta Caves 1 1983 3.98
Champaner-Pavagadh 12 2004 2.94
Chhatrapati Shivaji Terminus 1 2004 3.06
Chola Temples 3 1987 4.24
Churches and Convents of Goa 7 1986 3.41
Dholavira: A Harappan City 1 2021 3.54
Elephanta Caves 1 1987 3.08
Ellora Caves 1 1983 4.3
Fatehpur Sikri 1 1986 3.41
Great Himalayan National Park 1 2014 3.87
Hampi 1 1986 4.28
Hill Forts of Rajasthan 6 2013 3.82
Humayun's Tomb 7 1993 3.4
Jaipur City, Rajasthan 1 2019 3.42
Jantar Mantar 1 2010 3.22
Kaziranga National Park 1 1985 3.99
Keoladeo National Park 1 1985 2.92
Khajuraho Group of Monuments 14 1986 4.09
Khangchendzonga National Park 1 2016 3.55
Mahabalipuram 3 1984 3.99
Mahabodhi Temple Complex 1 2002 3.18
Manas Wildlife Sanctuary 1 1985 2.07
Mountain Railways of India 3 1999 3.68
Nalanda 1 2016 3.25
Nanda Devi and Valley of Flowers 2 1988 3.49
Pattadakal 3 1987 3.41
Qutb Minar 1 1993 3.52
Rani-ki-Vav 1 2014 3.75
Red Fort 1 2007 3.16
Rock Shelters of Bhimbetka 2 2003 3.05
Rudreshwara (Ramappa) Temple 1 2021 2.84
Sanchi 1 1989 3.75
Sun Temple, Konarak 1 1984 3.84
Sundarbans National Park 1 1987 2.84
Taj Mahal 1 1983 4.41
The Architectural Work of Le Corbusier 1 2016 2.74
Victorian Gothic and Art Deco Ensemble of Mumbai 1 2018 3.15
Western Ghats 39 2012 3.3
Indonesia
Locations Inscription Rating
Bali Subak system 5 2012 3.25
Borobudur 3 1991 4.47
Komodo National Park 1 1991 4.02
Lorentz National Park 1 1999 3.8
Ombilin Coal Mining Heritage of Sawahlunto 12 2019 2.84
Prambanan 1 1991 3.88
Sangiran Early Man Site 1 1996 1.77
Tropical Rainforest Sumatra 3 2004 3.79
Ujung Kulon National Park 5 1991 3.85
Iran
Locations Inscription Rating
Armenian Monastic Ensembles 8 2008 3.42
Bam Cultural Landscape 1 2004 3.29
Bisotun 1 2006 2.92
Golestan Palace 1 2013 3
Gonbad-e Qâbus 1 2012 3.06
Hawraman/Uramanat 2 2021 2.36
Hyrcanian Forests 15 2019 2.47
Lut Desert 1 2016 4.02
Masjed-e Jâme' 1 2012 3.4
Maymand 1 2015 2.69
Meidan Emam, Esfahan 1 1979 4.13
Pasargadae 1 2004 2.7
Persepolis 1 1979 4.54
Persian Garden 9 2011 3.27
Safi al-Din Ensemble in Ardabil 1 2010 3.45
Sassanid Archaeological Landscape 8 2018 3.47
Shahr-i Sokhta 1 2014 2.82
Shushtar 1 2009 3.49
Soltaniyeh 14 2005 2.99
Susa 2 2015 2.51
Tabriz Bazaar 3 2010 2.69
Takht-e Soleyman 1 2003 3.36
Tchogha Zanbil 1 1979 3.58
The Persian Qanat 11 2016 2.81
Trans-Iranian Railway 1 2021 1.81
Yazd 3 2017 3.72
Iraq
Locations Inscription Rating
Ahwar of Southern Iraq 7 2016 3.31
Ashur 1 2003 3.06
Babylon 1 2019 3.37
Erbil Citadel 1 2014 2.43
Hatra 1 1985 3.63
Samarra 10 2007 3.17
Ireland
Locations Inscription Rating
Brú na Bóinne 1 1993 3.73
Sceilg Mhichíl 1 1996 3.95
Israel
Locations Inscription Rating
Bahá’i Holy Places 11 2008 2.66
Biblical Tells 3 2005 3.19
Caves of Maresha and Bet Guvrin 1 2014 3.55
Incense Route of the Negev 4 2005 3.12
Masada 1 2001 3.94
Mount Carmel Caves 1 2012 2.17
Necropolis of Bet She'arim 1 2015 2.97
Old City of Acre 1 2001 3.32
Old City of Jerusalem 1 1981 4.47
White City of Tel-Aviv 3 2003 2.44
Italy
Locations Inscription Rating
Agrigento 1 1997 3.81
Aquileia 1 1998 3.19
Arab-Norman Palermo 9 2015 3.77
Assisi 2 2000 3.87
Botanical Garden, Padua 1 1997 2.66
Castel del Monte 1 1996 3.23
Cilento and Vallo di Diano 3 1998 3.42
Costiera Amalfitana 1 1997 3.91
Crespi d'Adda 1 1995 2.33
Dolomites 9 2009 4.2
Etruscan Necropolises 2 2004 3.55
Ferrara 2 1995 3.23
Florence 1 1982 4.58
Genoa 1 2006 2.93
Great Spa Towns of Europe 1 2021 3.22
Isole Eolie 1 2000 3.73
Ivrea 1 2018 1.83
Longobards in Italy 7 2011 2.85
Mantua and Sabbioneta 2 2008 3.24
Matera 1 1993 3.9
Medici Villas and Gardens 14 2013 2.96
Modena 1 1997 2.92
Monte San Giorgio 1 2003 2.29
Mount Etna 1 2013 3.42
Naples 4 1995 3.39
Padua’s fourteenth-century fresco cycles 4 2021 4.01
Piazza del Duomo (Pisa) 1 1987 3.86
Pienza 1 1996 2.98
Pompei 7 1997 4.44
Portovenere, Cinque Terre, and the Islands 4 1997 3.97
Prehistoric Pile Dwellings 19 2011 2.01
Primeval Beech Forests 9 2007 2.65
Ravenna 8 1996 4.14
Residences of the Royal House of Savoy 12 1997 2.98
Rhaetian Railway 1 2008 3.13
Rock Drawings in Valcamonica 6 1979 3.3
Rome 1 1980 4.67
Royal Palace at Caserta 1 1997 3.17
Sacri Monti of Piedmont and Lombardy 9 2003 2.96
San Gimignano 1 1990 3.76
Santa Maria delle Grazie 1 1980 3.38
Siena 1 1995 4.08
Su Nuraxi di Barumini 1 1997 3.24
Syracuse 3 2005 3.54
The Porticoes of Bologna 12 2021 2.89
The Prosecco Hills 1 2019 2.14
The trulli of Alberobello 6 1996 3.43
Urbino 1 1998 3.35
Val d'Orcia 1 2004 3.13
Val di Noto 8 2002 3.35
Venetian Works of Defence 3 2017 2.88
Venice and its Lagoon 1 1987 4.6
Verona 1 2000 3.5
Vicenza and the Palladian Villas 25 1994 3.27
Villa Adriana (Tivoli) 1 1999 3.27
Villa d'Este 1 2001 3.25
Villa Romana del Casale 1 1997 3.86
Vineyard Landscape of Piedmont 6 2014 2.81
Jamaica
Locations Inscription Rating
Blue and John Crow Mountains 1 2015 2.66
Japan
Locations Inscription Rating
Amami-Oshima Island 5 2021 2.59
Ancient Kyoto 17 1994 4.56
Ancient Nara 7 1998 3.95
Fujisan 25 2013 3.69
Genbaku Dome 1 1996 3.21
Gusuku of Ryukyu 9 2000 2.92
Hidden Christian Sites in the Nagasaki Region 12 2018 2.8
Himeji-jo 1 1993 3.46
Hiraizumi 5 2011 3.22
Horyu-ji Area 2 1993 3.34
Itsukushima Shrine 1 1996 3.67
Iwami Ginzan Silver Mine 14 2007 2.46
Jomon Prehistoric Sites 17 2021 2.16
Kii Mountain Range 23 2004 3.77
Mozu-Furuichi Kofungun 45 2019 2.37
Nikko 1 1999 3.74
Ogasawara Islands 21 2011 3.8
Okinoshima Island 8 2017 2.44
Shirakami-Sanchi 1 1993 3.28
