Category

Urban landscape - Medieval European

WHSLocationsYearRating
Albi 1 2010 3.39
Arab-Norman Palermo 9 2015 3.77
Arles 1 1981 3.39
Assisi 2 2000 3.87
Avignon 1 1995 3.65
Avila 11 1985 3.26
Bamberg 1 1993 3.44
Banska Stiavnica 1 1993 3.02
Bardejov Town 1 2000 2.97
Bolgar 2 2014 2.61
Brugge 1 2000 4.02
Budapest 2 1987 3.93
Cesky Krumlov 1 1992 3.96
Cuenca 4 1996 3.18
Dubrovnik 2 1979 4.21
Gammelstad 1 1996 2.85
Granada 2 1984 4.48
Guimarães 1 2001 3.04
Kotor 1 1979 3.85
Kraków 1 1978 4.05
Kutna Hora 2 1995 3.22
Longobards in Italy 7 2011 2.85
Medina Azahara 1 2018 2.87
Mudejar Architecture of Aragon 10 1986 3.22
Novgorod 11 1992 3.2
Old City of Berne 1 1983 3.27
Provins 1 2001 2.86
Quedlinburg 2 1994 3.28
Rammelsberg and Goslar 2 1992 3.15
Regensburg 1 2006 2.92
Rhodes 1 1988 3.71
San Gimignano 1 1990 3.76
Santiago de Compostela 2 1985 3.63
Seville 3 1987 3.99
Siena 1 1995 4.08
Sighisoara 1 1999 3.38
Spissky Hrad and Levoca 2 1993 3.2
Strasbourg 1 1988 3.47
Tallinn 1 1997 3.64
Telc 1 1992 3.28
The Porticoes of Bologna 12 2021 2.89
Torun 1 1997 3.22
Town Hall and Roland, Bremen 1 2004 2.63
Trogir 1 1997 2.95
Upper Svaneti 1 1996 4.21
Vienna 1 2001 4.05
Vilnius 1 1994 3.38