World Heritage in United States of America

United States of America

3.71

Discuss: Forum topic about United States of America .
Blog: No tips yet available.

Relevant websites and news articles: Relevant books and other resources:

Map of World Heritage in United States of America

Load map

Legend

  • Cultural
  • Natural
  • Mixed
  • Tentative

World Heritage Sites

SiteInscribedCategoryReviewsRating
Cahokia Mounds 1982 Cultural 8 2.59
Carlsbad Caverns 1995 Natural 11 3.45
Chaco Culture 1987 Cultural 11 3.49
Everglades 1979 Natural 14 3.65
Frank Lloyd Wright Buildings 2019 Cultural 11 3.22
Glacier parks 1979 Natural 4 4.24
Grand Canyon 1979 Natural 21 4.49
Great Smoky Mountains 1983 Natural 6 3.41
Hawaii Volcanoes 1987 Natural 10 4.21
Independence Hall 1979 Cultural 17 2.99
La Fortaleza 1983 Cultural 5 3.35
Mammoth Cave 1981 Natural 5 3.25
Mesa Verde 1978 Cultural 9 4.17
Monticello 1987 Cultural 11 3.32
Olympic National Park 1981 Natural 8 4.02
Papahanaumokuakea 2010 Mixed 1 3.14
Poverty Point 2014 Cultural 6 2.42
Redwood 1980 Natural 7 4.1
San Antonio Missions 2015 Cultural 5 3.07
Statue of Liberty 1984 Cultural 18 3.34
Taos Pueblo 1992 Cultural 11 3.38
Waterton Glacier International Peace Park 1995 Natural 7 4
Yellowstone 1978 Natural 12 4.79
Yosemite National Park 1984 Natural 9 4.31

Tentative List

SiteAddedScheduledCategoryReviewsRating
Big Bend National Park 2017 Natural 2 100%
Brooklyn Bridge 2017 Cultural 4 74%
California Current Conservation Complex 2017 Natural 1 100%
Central Park 2017 Cultural 4 77%
Civil Rights Movement Sites 2008 2025 Cultural 2 78%
Dayton Aviation Sites 2008 Cultural 1 50%
Early Chicago Skyscrapers 2017 Cultural 2 77%
Ellis Island 2017 Cultural 2 86%
Hopewell Ceremonial Earthworks 2008 2023 Cultural 6 67%
Marianas Trench Marine National Monument 2017 Natural 0 N/A
Marine Protected Areas of American Samoa 2017 Natural 1 100%
Moravian Church Settlements (USA) 2022 2024 Cultural 3 100%
Mount Vernon 2008 Cultural 3 60%
Okefenokee National Wildlife Refuge 2008 2026 Natural 1 100%
Pacific Remote Islands Marine National Monument 2017 Natural 0 N/A
Petrified Forest National Park 2008 Natural 2 100%
Serpent Mound 2008 Cultural 7 N/A
Thomas Jefferson Buildings 2008 Cultural 2 50%
White Sands National Monument 2008 Natural 4 91%

Former Tentative Sites

SiteAddedRemovedReviews
Acadia National Park 1990 1996 0
Aleutian Islands - Unit of the Alaska Maritime National Wildlife Refuge (Fur Seal Rookeries) 1990 1996 0
Arches National Park 1990 1996 0
Arctic National Wildlife Refuge 1990 1996 0
Bryce Canyon National Park 1990 1996 0
Canyonlands National Park 1990 1996 0
Cape Krusenstern Archeological District National Monument 1990 1996 0
Capitol Reef National Park 1990 1996 0
Casa Grande National Monument 1990 1996 0
Chapel Hall, Gallaudet College 1990 1996 0
Colorado National Monument 1990 1996 0
Crater Lake National Park 1990 1996 0
Death Valley National Park 1990 1996 0
Denali National Park 1982 2008 0
Eads Bridge, Illinois - St. Louis, Missouri 1990 1996 0
Edison National Historic Site 1979 1980 0
Frank Lloyd Wright Home and Studio 1982 2008 0
Gates of the Artic National Park 1982 2008 0
General Electric Research Laboratories, Schenectady 1990 1996 0
Goddard Rocket Launching Site 1990 1996 0
Grand Teton National Park 1990 1996 0
Guadalupe Mountains National Park 1990 1996 0
Haleakala NP 1983 1983 0
Hohokam Pima National Monument 1990 1996 0
Joshua Tree National Park 1990 1996 0
Katmai National Park 1982 2008 0
Lindenmeier Site 1990 1996 0
Lowell Observatory 1990 1996 0
McCormick Farm and Workshop 1990 1996 0
Moundville Archeological Site 1990 1996 0
Mount Rainier National Park 1990 1996 0
New Harmony Historic District 1990 1996 0
North Cascades National Park 1990 1996 0
Ocmulgee National Monument 1990 1996 0
Organ Pipe Cactus National Monument 1990 1996 0
Original Bell Telephone Laboratories 1990 1996 0
Pecos National Historic Park 1990 1996 0
Prudential (Guaranty) Building, Buffalo 1990 1996 0
Pu'uhonua o'Honaunau NHP 1987 1987 0
Pupin Physics Laboratory, Columbia University 1990 1996 0
Rainbow Bridge National Monument 1990 1996 0
Reliance Building, Chicago 1990 1996 0
Rocky Mountains National Park 1990 1996 0
Saguaro National Park 1990 1996 0
San Xavier Del Bac Mission 1990 1996 0
Savannah City Plan 1995 1995 1
Sequoia/King Canyon National Parks 1990 1996 0
Trinity Site 1982 2008 0
Ventana Cave 1990 1996 0
Virginia Coast Reserve 1990 1996 0
Wainwright Building, St. Louis 1990 1996 0
Warm Springs Historic District 1990 1996 0
Washington Monument 1990 1996 0
Wright Brothers National Monument 1981 1981 0
Zion National Park 1990 1996 0

Country info

Official Name
United States of America
Region
Europe and North America
WHC location
WHC member

Recent Reviews